Copy and share this link on social network or send it to your friends
CopyRegister Enjoy Extra 15% Off on Your First Order, Code: KIDS15.
$40 OFF ON ORDER OVER $199 CODE: 40OFF
Product Name | Plus Size Christmas Family Matching Pajamas Sets Dear Santa Naughty Ones and Green Plaids Pants With Dog Cloth |
Item NO. | JHoofam10122 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Family Matching Pajamas > Classic Christmas Pajamas |
Tag | Cotton , Letter , Christmas , Santa , Naughty |
Creation Time | 2020-10-29 |
Christmas Family Matching Pajamas Sets White Printing Letter Slogan Top and Green Plaid Pants With Dog Cloth. Pajamas set comes in sizes for adults, kids, toddlers and infants for a picture-perfect matching look during the holidays. Create family memories full of laughter, and start matching the pajamas tradition for the whole family! Bring them out during family game night, get matching sets as a couple to make your time together extra cute, or match as a squad and make that slumber party one to remember.
Mom Size CM/IN |
Bust CM/IN |
Length CM/IN |
Sleeve Length CM/IN |
Hip CM/IN |
Waist CM/IN |
S | 90 | 63 | 58 | 98 | 60 |
35.4 | 24.8 | 22.8 | 38.5 | 23.6 | |
M | 94 | 64 | 59 | 102 | 61 |
37 | 25.2 | 23.2 | 40.1 | 21 | |
L | 100 | 65 | 60 | 107 | 69 |
39.3 | 25.5 | 23.6 | 42.1 | 27.1 | |
XL | 104 | 66 | 61 | 112 | 74 |
40.9 | 26 | 24 | 44.1 | 29.1 | |
2XL | 110 | 67 | 62 | 117 | 79 |
43.3 | 26.3 | 24.4 | 46.1 | 31.1 | |
3XL | 114 | 68 | 63 | 122 | 84 |
44.8 | 26.7 | 24.8 | 48.1 | 33.1 | |
Dad Size CM/IN |
Bust CM/IN |
Length CM/IN |
Sleeve Length CM/IN |
Hip CM/IN |
Waist CM/IN |
M | 108 | 71 | 62 | 110 | 68 |
42.5 | 27.9 | 24.4 | 3.3 | 26.7 | |
L | 110 | 73 | 63 | 115 | 73 |
43.3 | 28.7 | 24.8 | 45.2 | 28.7 | |
XL | 116 | 74 | 64 | 120 | 78 |
45.6 | 29.1 | 25.1 | 47.2 | 30.7 | |
2XL | 122 | 75 | 65 | 125 | 83 |
48 | 29.5 | 25.6 | 49.2 | 32.6 | |
3XL | 132 | 76 | 66 | 130 | 88 |
51.9 | 29.9 | 25.9 | 51.1 | 34.6 | |
4XL | 132 | 77 | 67 | 135 | 93 |
51.9 | 3.3 | 36.3 | 53.1 | 36.6 | |
5XL | 140 | 80 | 71 | 148 | 98 |
55.1 | 31.4 | 27.9 | 58.1 | 38.5 | |
Kid Size CM/IN |
Bust CM/IN |
Length CM/IN |
Sleeve Length CM/IN |
Hip CM/IN |
Waist CM/IN |
2-3Y | 64 | 39 | 51 | 64 | 46 |
25.2 | 15.3 | 20.2 | 25.4 | 18.3 | |
3-4Y | 66 | 41 | 55 | 66 | 48 |
25.9 | 16.1 | 21.8 | 26.2 | 19.1 | |
4-5Y | 68 | 43 | 59 | 68 | 50 |
26.7 | 16.9 | 23.4 | 27.0 | 19.9 | |
5-6Y | 71 | 45 | 63 | 71 | 52 |
27.9 | 17.9 | 25.0 | 28.2 | 20.6 | |
6-7Y | 73 | 47 | 67 | 74 | 54 |
28.7 | 18.7 | 26.6 | 29.4 | 21.4 | |
7-8Y | 76 | 49 | 71 | 77 | 56 |
29.9 | 19.5 | 28.2 | 30.6 | 22.2 | |
8-9Y | 78 | 51 | 75 | 80 | 58 |
30.7 | 20.2 | 29.8 | 31.8 | 23.0 | |
9-10Y | 81 | 53 | 79 | 83 | 60 |
31.8 | 21.0 | 31.4 | 33.0 | 23.8 | |
Baby Size CM/IN |
Bust CM/IN |
Length CM/IN |
Sleeve Length CM/IN |
Hip CM/IN |
/ |
0-6M | 53 | 56 | 26 | 59 | |
21.0 | 22.2 | 10.3 | 23.4 | ||
6-12M | 56 | 63 | 27 | 62 | |
22.2 | 25.0 | 10.7 | 24.6 | ||
12-18M | 58 | 68 | 29 | 64 | |
23.0 | 27.0 | 11.5 | 25.4 | ||
18-24M | 60 | 74 | 30 | 66 | |
23.8 | 29.4 | 11.9 | 26.2 | ||
Dog Size CM/IN |
Bust CM/IN |
Length CM/IN |
Neck CM/IN |
/ | / |
S | 39 | 26 | 32 | ||
15.5 | 10.3 | 12.7 | |||
M | 49 | 33 | 36 | ||
19.5 | 13.1 | 14.3 | |||
L | 59 | 42 | 40 | ||
23.4 | 16.7 | 15.9 | |||
XL | 69 | 52 | 44 | ||
27.4 | 20.6 | 17.5 | |||
2XL | 79 | 62 | 48 | ||
31.4 | 24.6 | 19.1 |
No related record found