Copy and share this link on social network or send it to your friends
CopyRegister Enjoy Extra 15% Off on Your First Order, Code: KIDS15.
$40 OFF ON ORDER OVER $199 CODE: 40OFF
Product Name | Family Matching Pajamas Exclusive Design Monday Error Loading Black And Red Plaid Pants Pajamas Set |
Item NO. | Mfampaj23127 |
Weight | 0.15 kg = 0.3307 lb = 5.2911 oz |
Category | Family Look > Family > Family Sleepwears > Daily Pajamas |
Tag | Cotton , Family Matching , Family Matching Pyjamas , Family Pajamas , Family Sleepwear |
Creation Time | 2023-05-21 |
Mom Size CM/IN |
Bust
CM/IN
|
Length
CM/IN
|
Sleeve Length
CM/IN
|
Hip
CM/IN
|
Waist
CM/IN
|
S | 99 | 64 | 57 | 105 | 65 |
39.9 | 25.2 | 22.4 | 41.3 | 25.5 | |
M | 104 | 65 | 58 | 110 | 70 |
40.9 | 25.5 | 22.8 | 43.3 | 27.5 | |
L | 109 | 66 | 59 | 115 | 75 |
42.9 | 25.9 | 23.2 | 45.2 | 29.5 | |
XL | 114 | 67 | 60 | 120 | 80 |
44.9 | 26.3 | 23.6 | 47.2 | 31.5 | |
2XL | 119 | 68 | 61 | 125 | 85 |
46.8 | 26.7 | 24 | 49.2 | 33.5 | |
3XL | 124 | 69 | 62 | 130 | 90 |
48.8 | 27.1 | 24.4 | 51.2 | 35.4 | |
4XL | 129 | 70 | 63 | 135 | 95 |
50.8 | 27.5 | 24.8 | 53.1 | 37.5 | |
5XL | 134 | 71 | 64 | 140 | 100 |
52.8 | 27.9 | 25.2 | 55.1 | 39.5 | |
Dad Size
CM/IN
|
Bust
CM/IN
|
Length
CM/IN
|
Sleeve Length
CM/IN
|
Hip
CM/IN
|
Waist
CM/IN
|
M | 112 | 72 | 63 | 112 | 72-110 |
44.1 | 28.3 | 27.5 | 44.1 | 28.3-43.3 | |
L | 118 | 74 | 65 | 118 | 76-116 |
46.4 | 29.1 | 25.6 | 46.4 | 29.9-45.6 | |
XL | 124 | 76 | 66 | 124 | 80-122 |
48.8 | 29.9 | 25.9 | 48.8 | 31.5-48 | |
2XL | 130 | 78 | 67 | 130 | 84-128 |
51.2 | 30.7 | 26.3 | 51.2 | 33.1-50.4 | |
3XL | 136 | 80 | 69 | 136 | 88-134 |
53.5 | 31.5 | 27.1 | 53.5 | 34.6-52.7 | |
4XL | 142 | 82 | 70 | 142 | 92-138 |
55.9 | 32.3 | 27.5 | 55.9 | 36.2-54.3 | |
5XL | 148 | 84 | 71 | 148 | 96-142 |
58.2 | 33.1 | 27.9 | 58.2 | 37.8-55.9 | |
6XL | 154 | 86 | 72 | 152 | 100-146 |
60.6 | 33.8 | 28.3 | 59.8 | 39.3-57.4 | |
Kid Size CM/IN |
Bust
CM/IN
|
Length
CM/IN
|
Sleeve Length
CM/IN
|
Hip
CM/IN
|
Waist
CM/IN
|
2-3Y | 64 | 39 | 51 | 64 | 46 |
25.2 | 15.3 | 20.2 | 25.4 | 18.3 | |
3-4Y | 66 | 41 | 55 | 66 | 48 |
25.9 | 16.1 | 21.8 | 26.2 | 19.1 | |
4-5Y | 68 | 43 | 59 | 68 | 50 |
26.7 | 16.9 | 23.4 | 27.0 | 19.9 | |
5-6Y | 71 | 45 | 63 | 71 | 52 |
27.9 | 17.9 | 25.0 | 28.2 | 20.6 | |
6-7Y | 73 | 47 | 67 | 74 | 54 |
28.7 | 18.7 | 26.6 | 29.4 | 21.4 | |
7-8Y | 76 | 49 | 71 | 77 | 56 |
29.9 | 19.5 | 28.2 | 30.6 | 22.2 | |
8-9Y | 78 | 51 | 75 | 80 | 58 |
30.7 | 20.2 | 29.8 | 31.8 | 23.0 | |
9-10Y | 81 | 53 | 79 | 83 | 60 |
31.8 | 21.0 | 31.4 | 33.0 | 23.8 | |
Baby Size CM/IN |
Bust
CM/IN
|
Length
CM/IN
|
Sleeve Length
CM/IN
|
Hip
CM/IN
|
/ |
0-6M | 53 | 56 | 26 | 59 | |
21.0 | 22.2 | 10.3 | 23.4 | ||
6-12M | 56 | 63 | 27 | 62 | |
22.2 | 25.0 | 10.7 | 24.6 | ||
12-18M | 58 | 68 | 29 | 64 | |
23.0 | 27.0 | 11.5 | 25.4 | ||
18-24M | 60 | 74 | 30 | 66 | |
23.8 | 29.4 | 11.9 | 26.2 | ||
Dog Size CM/IN |
Bust
CM/IN
|
Length
CM/IN
|
Neck
CM/IN
|
/ | / |
S | 39 | 26 | 32 | ||
15.5 | 10.3 | 12.7 | |||
M | 49 | 33 | 36 | ||
19.5 | 13.1 | 14.3 | |||
L | 59 | 42 | 40 | ||
23.4 | 16.7 | 15.9 | |||
XL | 69 | 52 | 44 | ||
27.4 | 20.6 | 17.5 | |||
2XL | 79 | 62 | 48 | ||
31.4 | 24.6 | 19.1 |
No related record found